Apple iPad 10.2 (2019) Specifications, Price & Features
Overview
Apple iPad 10.2 (2019) is powered by Apple A10 Fusion (16 nm) processor and featuring a 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Apple iPad 10.2 (2019).
Full Specifications
| Battery Talk Time | Up to 10 h (multimedia) |
|---|---|
| Battery Capacity | Li-Po 8827 mAh, non-removable (32.9 Wh) |
| Build Material | Glass front, aluminum back, aluminum frame |
| Body Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| Durability / Protection | Stylus support |
| SIM Type | Nano-SIM + eSIM |
| Body Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
| Bluetooth | 4.2, A2DP, EDR, LE |
| NFC | No |
| GPS / Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| FM Radio | No |
| USB Port | Lightning, USB 2.0; magnetic connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Screen Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
| Screen Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
| Display Type | IPS LCD |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Announced Date | 2019, September 12. Released 2019, September 21 |
| Availability Status | Discontinued |
| Camera Features | HDR |
| Rear Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Rear Camera Video Recording | 1080p@30fps, 720p@120fps, HDR |
| MicroSD Card Slot | No |
| RAM & Storage Options | 32GB 3GB RAM, 128GB 3GB RAM |
| Available Colors | Silver, Gold, Space Gray |
| Model Numbers | A2197, A2200, A2198, iPad7,11, iPad7,12 |
| Price | ₹ 31,500 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200 |
| Additional Network Info | CDMA 800 / 1900; CDMA2000 1xEV-DO; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Chipset | Apple A10 Fusion (16 nm) |
| Platform CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Platform GPU | PowerVR Series7XT Plus (six-core graphics) |
| Operating System | iOS 13, upgradable to iPadOS 18.7 |
| Front Camera Features | HDR |
| Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
| Front Camera Video Recording | 720p@30fps |
| 3.5mm Headphone Jack | Yes |
| Sound Loudspeaker | Yes, with stereo speakers |
Frequently Asked Questions
What is the price of Apple iPad 10.2 (2019) in India?
Apple iPad 10.2 (2019) is priced at approximately ₹ 31,500 in India. Prices may vary by retailer and ongoing offers.
Does Apple iPad 10.2 (2019) support 5G?
Apple iPad 10.2 (2019) does not list 5G network bands - it supports up to 4G/LTE based on its network specifications.
What is the battery capacity of Apple iPad 10.2 (2019)?
Apple iPad 10.2 (2019) is equipped with a Li-Po 8827 mAh, non-removable (32.9 Wh) battery.
What is the display size of Apple iPad 10.2 (2019)?
Apple iPad 10.2 (2019) features a 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) display.
What RAM and storage options does Apple iPad 10.2 (2019) come in?
Apple iPad 10.2 (2019) is available in the following configurations: 32GB 3GB RAM, 128GB 3GB RAM.