Apple iPad Pro 12.9 (2017) Specifications, Price & Features
Overview
Apple iPad Pro 12.9 (2017) is powered by Apple A10X Fusion (10 nm) processor and featuring a 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Apple iPad Pro 12.9 (2017).
Full Specifications
| Battery Talk Time | Up to 10 h (multimedia) |
|---|---|
| Battery Capacity | Li-Ion 10,891 mAh, non-removable (41 Wh) |
| Body Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Durability / Protection | Stylus support |
| SIM Type | Nano-SIM + eSIM |
| Body Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
| Bluetooth | 4.2, A2DP, EDR |
| NFC | Yes |
| GPS / Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| FM Radio | No |
| USB Port | Lightning, USB 3.0; magnetic connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Display Features | True-tone |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Screen Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
| Screen Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
| Display Type | IPS LCD, 120Hz |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Announced Date | 2017, June. Released 2017, June |
| Availability Status | Discontinued |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Rear Camera | 12 MP, f/1.8, 1/3.0", PDAF, OIS |
| Rear Camera Video Recording | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| MicroSD Card Slot | No |
| RAM & Storage Options | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Available Colors | Space Gray, Gold, Silver |
| Model Numbers | A1670, A1671, A1821, iPad7,1, iPad7,2 |
| Price | ₹ 81,000 |
| SAR Value (Head/Body) | 1.19 W/kg (body) |
| SAR Value - EU (Head/Body) | 0.97 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Additional Network Info | CDMA 800 / 1900; CDMA2000 1xEV-DO |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Chipset | Apple A10X Fusion (10 nm) |
| Platform CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| Platform GPU | PowerVR Series 7 (12-core graphics) |
| Operating System | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Front Camera Features | Face detection, HDR, panorama |
| Front Camera | 7 MP, f/2.2, 32mm (standard) |
| Front Camera Video Recording | 1080p@30fps |
| 3.5mm Headphone Jack | Yes |
| Sound Loudspeaker | Yes, with stereo speakers (4 speakers) |
Frequently Asked Questions
What is the price of Apple iPad Pro 12.9 (2017) in India?
Apple iPad Pro 12.9 (2017) is priced at approximately ₹ 81,000 in India. Prices may vary by retailer and ongoing offers.
Does Apple iPad Pro 12.9 (2017) support 5G?
Apple iPad Pro 12.9 (2017) does not list 5G network bands - it supports up to 4G/LTE based on its network specifications.
What is the battery capacity of Apple iPad Pro 12.9 (2017)?
Apple iPad Pro 12.9 (2017) is equipped with a Li-Ion 10,891 mAh, non-removable (41 Wh) battery.
What is the display size of Apple iPad Pro 12.9 (2017)?
Apple iPad Pro 12.9 (2017) features a 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) display.
What RAM and storage options does Apple iPad Pro 12.9 (2017) come in?
Apple iPad Pro 12.9 (2017) is available in the following configurations: 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM.