Apple iPad Pro 9.7 (2016) Specifications, Price & Features
Overview
Apple iPad Pro 9.7 (2016) is powered by Apple A9X (16 nm) processor and featuring a 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Apple iPad Pro 9.7 (2016).
Full Specifications
| Battery Talk Time | Up to 10 h (multimedia) |
|---|---|
| Battery Capacity | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
| Build Material | Glass front, aluminum back, aluminum frame |
| Body Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Durability / Protection | Stylus support |
| SIM Type | Nano-SIM + eSIM |
| Body Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
| Bluetooth | 4.2, A2DP, EDR |
| NFC | Yes |
| GPS / Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| FM Radio | No |
| USB Port | Lightning, USB 2.0; magnetic connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Display Features | True-tone |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Screen Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Screen Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Display Type | IPS LCD |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Announced Date | 2016, March. Released 2016, March |
| Availability Status | Discontinued |
| Camera Features | Dual-LED dual-tone flash, HDR |
| Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
| Rear Camera Video Recording | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| MicroSD Card Slot | No |
| RAM & Storage Options | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| Available Colors | Silver, Gold, Space Gray, Rose Gold |
| Model Numbers | A1673, A1674, A1675, iPad6,4, iPad6,3 |
| Price | ₹ 62,100 |
| SAR Value (Head/Body) | 1.19 W/kg (body) |
| SAR Value - EU (Head/Body) | 0.99 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Additional Network Info | CDMA 800 / 1900; CDMA2000 1xEV-DO |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Chipset | Apple A9X (16 nm) |
| Platform CPU | Dual-core 2.16 GHz (Twister) |
| Platform GPU | PowerVR Series 7 (12-core graphics) |
| Operating System | iOS 9.3.2, upgradable to iPadOS 16.7.12 |
| Front Camera Features | Face detection, HDR, panorama |
| Front Camera | 5 MP, f/2.2, 31mm (standard) |
| Front Camera Video Recording | 1080p@30fps |
| 3.5mm Headphone Jack | Yes |
| Sound Loudspeaker | Yes, with stereo speakers (4 speakers) |
Frequently Asked Questions
What is the price of Apple iPad Pro 9.7 (2016) in India?
Apple iPad Pro 9.7 (2016) is priced at approximately ₹ 62,100 in India. Prices may vary by retailer and ongoing offers.
Does Apple iPad Pro 9.7 (2016) support 5G?
Apple iPad Pro 9.7 (2016) does not list 5G network bands - it supports up to 4G/LTE based on its network specifications.
What is the battery capacity of Apple iPad Pro 9.7 (2016)?
Apple iPad Pro 9.7 (2016) is equipped with a Li-Ion 7306 mAh, non-removable (27.9 Wh) battery.
What is the display size of Apple iPad Pro 9.7 (2016)?
Apple iPad Pro 9.7 (2016) features a 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) display.
What RAM and storage options does Apple iPad Pro 9.7 (2016) come in?
Apple iPad Pro 9.7 (2016) is available in the following configurations: 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM.