Apple iPhone 15 Pro Specifications, Price & Features
Overview
Apple iPhone 15 Pro is powered by Apple A17 Pro (3 nm) processor and featuring a 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Apple iPhone 15 Pro.
Full Specifications
| Charging Speed | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired |
|---|---|
| Battery Capacity | Li-Ion 3274 mAh |
| Build Material | Glass front, glass back, titanium frame (grade 5) |
| Body Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Durability / Protection | IP68 dust tight and water resistant (immersible up to 6m for 30 min); Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM Type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| Body Weight | 187 g (6.60 oz) |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| FM Radio | No |
| USB Port | USB Type-C 3.2 Gen 2, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Screen Protection | Ceramic Shield glass |
| Screen Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Screen Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Other Features | Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Announced Date | 2023, September 12 |
| Availability Status | Available. Released 2023, September 22 |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
| Rear Camera Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| MicroSD Card Slot | No |
| Storage Type | NVMe |
| RAM & Storage Options | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Available Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Model Numbers | A2848, A3101, A3102, A3104, iPhone16,1 |
| Price | ₹ 46,255 |
| SAR Value (Head/Body) | 1.14 W/kg (head) 1.16 W/kg (body) |
| SAR Value - EU (Head/Body) | 0.98 W/kg (head) 0.98 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
| Additional Network Info | CDMA 800 / 1900; CDMA2000 1xEV-DO; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |
| Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Chipset | Apple A17 Pro (3 nm) |
| Platform CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Platform GPU | Apple GPU (6-core graphics) |
| Operating System | iOS 17, upgradable to iOS 26.5 |
| Front Camera Features | HDR, Dolby Vision HDR |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Front Camera Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| 3.5mm Headphone Jack | No |
| Sound Loudspeaker | Yes, with stereo speakers |
Frequently Asked Questions
What is the price of Apple iPhone 15 Pro in India?
Apple iPhone 15 Pro is priced at approximately ₹ 46,255 in India. Prices may vary by retailer and ongoing offers.
Does Apple iPhone 15 Pro support 5G?
Yes, Apple iPhone 15 Pro supports 5G (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102).
What is the battery capacity of Apple iPhone 15 Pro?
Apple iPhone 15 Pro is equipped with a Li-Ion 3274 mAh battery.
What is the display size of Apple iPhone 15 Pro?
Apple iPhone 15 Pro features a 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) display.
What RAM and storage options does Apple iPhone 15 Pro come in?
Apple iPhone 15 Pro is available in the following configurations: 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM.