Apple iPhone 17 Specifications, Price & Features
Overview
Apple iPhone 17 is powered by Apple A19 (3 nm) processor and featuring a 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Apple iPhone 17.
Full Specifications
| Charging Speed | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
|---|---|
| Battery Capacity | Li-Ion 3692 mAh |
| Build Material | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Body Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Durability / Protection | IP68 dust tight and water resistant (immersible up to 6m for 30 min); Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM Type | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| Body Weight | 177 g (6.24 oz) |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| FM Radio | No |
| USB Port | USB Type-C 2.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Display Features | Anti-reflective coating |
| Screen Protection | Ceramic Shield 2, Mohs level 5 |
| Screen Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| EU Battery Rating | 41:00h endurance, 1000 cycles |
| EU Energy Class | Class A |
| EU Drop Resistance | Class B (180 falls) |
| EU Repairability Score | Class C |
| Other Features | Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Announced Date | 2025, September 09 |
| Availability Status | Available. Released 2025, September 19 |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear Camera Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| MicroSD Card Slot | No |
| Storage Type | NVMe |
| RAM & Storage Options | 256GB 8GB RAM, 512GB 8GB RAM |
| Available Colors | Black, White, Mist Blue, Sage, Lavender |
| Model Numbers | iPhone18,3, A3520, A3258, A3519, A3521 |
| Price | ₹ 60,096 |
| SAR Value (Head/Body) | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR Value - EU (Head/Body) | 1.49 W/kg (head) 1.49 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Additional Network Info | CDMA 800 / 1900; CDMA2000 1xEV-DO; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3258; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3519; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3258; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3519; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |
| Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Chipset | Apple A19 (3 nm) |
| Platform CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| Platform GPU | Apple GPU (5-core graphics) |
| Operating System | iOS 26, upgradable to iOS 26.5 |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) |
| Front Camera Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| 3.5mm Headphone Jack | No |
| Sound Loudspeaker | Yes, with stereo speakers |
Frequently Asked Questions
What is the price of Apple iPhone 17 in India?
Apple iPhone 17 is priced at approximately ₹ 60,096 in India. Prices may vary by retailer and ongoing offers.
Does Apple iPhone 17 support 5G?
Yes, Apple iPhone 17 supports 5G (1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520).
What is the battery capacity of Apple iPhone 17?
Apple iPhone 17 is equipped with a Li-Ion 3692 mAh battery.
What is the display size of Apple iPhone 17?
Apple iPhone 17 features a 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) display.
What RAM and storage options does Apple iPhone 17 come in?
Apple iPhone 17 is available in the following configurations: 256GB 8GB RAM, 512GB 8GB RAM.