Samsung Galaxy J2 Specifications, Price & Features
Overview
Samsung Galaxy J2 is powered by Exynos 3475 Quad (28 nm) processor and featuring a 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Samsung Galaxy J2.
Full Specifications
| Music Playback Time | Up to 41 h |
|---|---|
| Battery Talk Time | Up to 11 h (3G) |
| Battery Capacity | Li-Ion 2000 mAh, removable |
| Build Material | Glass front, plastic back, plastic frame |
| Body Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
| SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Body Weight | 129 g (4.55 oz) |
| Bluetooth | 4.1, A2DP |
| NFC | Yes (market dependent) |
| GPS / Positioning | GPS, GLONASS |
| FM Radio | FM radio, RDS, recording |
| USB Port | microUSB 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Screen Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
| Screen Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) |
| Display Type | Super AMOLED |
| Sensors | Accelerometer, proximity |
| Announced Date | 2015, September 11. Released 2015, September |
| Availability Status | Discontinued |
| Camera Features | LED flash |
| Rear Camera | 5 MP, f/2.2, AF |
| Rear Camera Video Recording | 720p@30fps |
| MicroSD Card Slot | microSDXC (dedicated slot) |
| Storage Type | eMMC 4.5 |
| RAM & Storage Options | 8GB 1GB RAM |
| Available Colors | White, Black, Gold |
| Model Numbers | SM-J200F, SM-J200G, SM-J200H, SM-J200GU, SM-J200M, SM-J200Y |
| Price | ₹ 13,500 |
| SAR Value (Head/Body) | 1.18 W/kg (head) 1.27 W/kg (body) |
| SAR Value - EU (Head/Body) | 0.57 W/kg (head) 0.45 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y |
| 4G Bands | 1, 3, 5, 7, 8, 20 - J200F |
| Additional Network Info | HSDPA 850 / 900 / 2100 - J200H; 1, 3, 5, 8, 20, 40 - J200G; 1, 3, 5, 7, 8 - J200GU; 1, 3, 5, 7, 8, 28 - J200Y |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network Technology | GSM / HSPA / LTE |
| Chipset | Exynos 3475 Quad (28 nm) |
| Platform CPU | Quad-core 1.3 GHz Cortex-A7 |
| Platform GPU | Mali-T720 |
| Operating System | Android 5.1.1 (Lollipop) |
| Front Camera | 2 MP, f/2.2 |
| 3.5mm Headphone Jack | Yes |
| Sound Loudspeaker | Yes |
Frequently Asked Questions
What is the price of Samsung Galaxy J2 in India?
Samsung Galaxy J2 is priced at approximately ₹ 13,500 in India. Prices may vary by retailer and ongoing offers.
Does Samsung Galaxy J2 support 5G?
Samsung Galaxy J2 does not list 5G network bands - it supports up to 4G/LTE based on its network specifications.
What is the battery capacity of Samsung Galaxy J2?
Samsung Galaxy J2 is equipped with a Li-Ion 2000 mAh, removable battery.
What is the display size of Samsung Galaxy J2?
Samsung Galaxy J2 features a 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) display.
What RAM and storage options does Samsung Galaxy J2 come in?
Samsung Galaxy J2 is available in the following configurations: 8GB 1GB RAM.