Samsung Galaxy J4+ Specifications, Price & Features
Overview
Samsung Galaxy J4+ is powered by Qualcomm MSM8917 Snapdragon 425 (28 nm) processor and featuring a 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Samsung Galaxy J4+.
Full Specifications
| Battery Capacity | Li-Ion 3300 mAh, non-removable |
|---|---|
| Build Material | Glass front, plastic back, plastic frame |
| Body Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
| SIM Type | Nano-SIM + Nano-SIM |
| Body Weight | 178 g (6.28 oz) |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes (market dependent) |
| GPS / Positioning | GPS, GLONASS, BDS |
| FM Radio | Stereo FM radio, recording |
| USB Port | microUSB 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Screen Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
| Screen Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) |
| Display Type | IPS LCD |
| Other Features | ANT+ |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass - North America; Accelerometer, proximity - other markets |
| Announced Date | 2018, September. Released 2018, October |
| Availability Status | Discontinued |
| Camera Features | LED flash, panorama, HDR |
| Rear Camera | 13 MP, f/1.9, 28mm (wide), AF |
| Rear Camera Video Recording | 1080p@30fps |
| MicroSD Card Slot | microSDXC (dedicated slot) |
| Storage Type | eMMC 5.1 |
| RAM & Storage Options | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
| Available Colors | Black, Gold, Pink, Blue |
| Model Numbers | SM-J415F, SM-J415FN, SM-J415G, SM-J415GN, SM-J415N |
| Price | ₹ 19,800 |
| SAR Value (Head/Body) | 0.55 W/kg (head) 0.41 W/kg (body) |
| SAR Value - EU (Head/Body) | 0.32 W/kg (head) 1.46 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - J415F/DS, J415FN/DS |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - J415F/DS, J415FN/DS |
| Additional Network Info | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J415G/DS; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - J415G/DS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network Technology | GSM / HSPA / LTE |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| Platform CPU | Quad-core 1.4 GHz Cortex-A53 |
| Platform GPU | Adreno 308 |
| Operating System | Android 8.1 (Oreo) |
| Front Camera Features | LED flash |
| Front Camera | 5 MP, f/2.2 |
| 3.5mm Headphone Jack | Yes |
| Sound Loudspeaker | Yes |
Frequently Asked Questions
What is the price of Samsung Galaxy J4+ in India?
Samsung Galaxy J4+ is priced at approximately ₹ 19,800 in India. Prices may vary by retailer and ongoing offers.
Does Samsung Galaxy J4+ support 5G?
Samsung Galaxy J4+ does not list 5G network bands - it supports up to 4G/LTE based on its network specifications.
What is the battery capacity of Samsung Galaxy J4+?
Samsung Galaxy J4+ is equipped with a Li-Ion 3300 mAh, non-removable battery.
What is the display size of Samsung Galaxy J4+?
Samsung Galaxy J4+ features a 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) display.
What RAM and storage options does Samsung Galaxy J4+ come in?
Samsung Galaxy J4+ is available in the following configurations: 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM.