Samsung Galaxy J7 Duo Specifications, Price & Features
Overview
Samsung Galaxy J7 Duo is powered by Exynos 7885 (14 nm) processor and featuring a 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Samsung Galaxy J7 Duo.
Full Specifications
| Battery Capacity | Li-Ion 3000 mAh, removable |
|---|---|
| Body Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
| SIM Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Body Weight | 174 g (6.14 oz) |
| Bluetooth | 4.2, A2DP, LE |
| NFC | No |
| GPS / Positioning | GPS, GLONASS, BDS |
| FM Radio | FM radio |
| USB Port | microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Screen Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
| Display Type | Super AMOLED |
| Other Features | ANT+ |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Announced Date | 2018, April. Released 2018, April |
| Availability Status | Discontinued |
| Rear Camera | 13 MP, f/1.9, AF; Auxiliary lens |
| Camera Features | LED flash, panorama, HDR |
| Rear Camera Video Recording | 1080p@30fps |
| MicroSD Card Slot | microSDXC (dedicated slot) |
| Storage Type | eMMC 5.1 |
| RAM & Storage Options | 32GB 3GB RAM, 32GB 4GB RAM |
| Available Colors | Black, Gold, Rose Gold, White, Blue |
| Model Numbers | SM-J720F, SM-J720F/DS, SM-J720M, SM-J720M/DS |
| Price | ₹ 21,600 |
| SAR Value - EU (Head/Body) | 0.54 W/kg (head) 1.40 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - International |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - International |
| Additional Network Info | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 41, 66 - USA |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network Technology | GSM / HSPA / LTE |
| Chipset | Exynos 7885 (14 nm) |
| Platform CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| Platform GPU | Mali-G71 |
| Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Front Camera Features | LED flash |
| Front Camera | 8 MP, f/1.9 |
| Front Camera Video Recording | 1080p@30fps |
| 3.5mm Headphone Jack | Yes |
| Sound Loudspeaker | Yes |
Frequently Asked Questions
What is the price of Samsung Galaxy J7 Duo in India?
Samsung Galaxy J7 Duo is priced at approximately ₹ 21,600 in India. Prices may vary by retailer and ongoing offers.
Does Samsung Galaxy J7 Duo support 5G?
Samsung Galaxy J7 Duo does not list 5G network bands - it supports up to 4G/LTE based on its network specifications.
What is the battery capacity of Samsung Galaxy J7 Duo?
Samsung Galaxy J7 Duo is equipped with a Li-Ion 3000 mAh, removable battery.
What is the display size of Samsung Galaxy J7 Duo?
Samsung Galaxy J7 Duo features a 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) display.
What RAM and storage options does Samsung Galaxy J7 Duo come in?
Samsung Galaxy J7 Duo is available in the following configurations: 32GB 3GB RAM, 32GB 4GB RAM.