Samsung Galaxy S23 Ultra Specifications, Price & Features
Overview
Samsung Galaxy S23 Ultra is powered by Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) processor and featuring a 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Samsung Galaxy S23 Ultra.
Full Specifications
| Charging Speed | 45W wired, PD3.0, 65% in 30 min; 15W wireless (Qi); 4.5W reverse wireless |
|---|---|
| Battery Capacity | Li-Ion 5000 mAh |
| Build Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Body Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Durability / Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min); Armor aluminum frame; Stylus (Bluetooth integration, accelerometer, gyro) |
| SIM Type | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Body Weight | 234 g (8.25 oz) |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| FM Radio | No |
| USB Port | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Screen Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
| Screen Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support); Ultra Wideband (UWB) support |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Announced Date | 2023, February 01 |
| Availability Status | Available. Released 2023, February 17 |
| Camera Features | Laser AF, LED flash, auto-HDR, panorama |
| Rear Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom; 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Rear Camera Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| MicroSD Card Slot | No |
| Storage Type | UFS 4.0 |
| RAM & Storage Options | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Available Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
| Model Numbers | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS |
| Price | ₹ 83,999 |
| SAR Value (Head/Body) | 1.12 W/kg (head) 0.92 W/kg (body) |
| SAR Value - EU (Head/Body) | 0.96 W/kg (head) 1.40 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Additional Network Info | CDMA 800 / 1900 & TD-SCDMA; CDMA2000 1xEV-DO; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA; 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Network Speed | HSPA, LTE (CA), 5G |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Platform CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Platform GPU | Adreno 740 |
| Operating System | Android 13, up to 4 major Android upgrades, One UI 8.5 |
| Front Camera Features | HDR, HDR10+ |
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Front Camera Video Recording | 4K@30/60fps, 1080p@30fps |
| 3.5mm Headphone Jack | No |
| Audio Features | High-bitrate audio support |
| Sound Loudspeaker | Yes, with stereo speakers |
Frequently Asked Questions
What is the price of Samsung Galaxy S23 Ultra in India?
Samsung Galaxy S23 Ultra is priced at approximately ₹ 83,999 in India. Prices may vary by retailer and ongoing offers.
Does Samsung Galaxy S23 Ultra support 5G?
Yes, Samsung Galaxy S23 Ultra supports 5G (1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International).
What is the battery capacity of Samsung Galaxy S23 Ultra?
Samsung Galaxy S23 Ultra is equipped with a Li-Ion 5000 mAh battery.
What is the display size of Samsung Galaxy S23 Ultra?
Samsung Galaxy S23 Ultra features a 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) display.
What RAM and storage options does Samsung Galaxy S23 Ultra come in?
Samsung Galaxy S23 Ultra is available in the following configurations: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM.