Sony Xperia M2 Specifications, Price & Features
Overview
Sony Xperia M2 is powered by Qualcomm MSM8926 Snapdragon 400 (28 nm) (D2303, D2306); Qualcomm MSM8226 Snapdragon 400 (28 nm) (D2305) processor and featuring a 4.8 inches, 63.5 cm2 (~63.9% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Sony Xperia M2.
Full Specifications
| Music Playback Time | Up to 58 h 25 min |
|---|---|
| Standby Time | Up to 588 h (2G) / Up to 633 h (3G) |
| Battery Talk Time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) |
| Battery Capacity | Li-Ion 2300 mAh, non-removable |
| Body Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
| SIM Type | Micro-SIM |
| Body Weight | 148 g (5.22 oz) |
| Bluetooth | 4.0, A2DP, aptX |
| NFC | Yes |
| GPS / Positioning | GPS, GLONASS |
| FM Radio | FM radio, RDS |
| USB Port | microUSB 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Screen Protection | Corning Gorilla Glass 3 |
| Screen Resolution | 540 x 960 pixels, 16:9 ratio (~229 ppi density) |
| Screen Size | 4.8 inches, 63.5 cm2 (~63.9% screen-to-body ratio) |
| Display Type | TFT |
| Other Features | ANT+ |
| Sensors | Accelerometer, proximity, compass |
| Announced Date | 2014, February. Released 2014, May |
| Availability Status | Discontinued |
| Camera Features | LED flash, HDR, panorama |
| Rear Camera | 8 MP, f/2.4, AF |
| Rear Camera Video Recording | 1080p@30fps, HDR |
| MicroSD Card Slot | microSDHC (dedicated slot) |
| Storage Type | eMMC 4.5 |
| RAM & Storage Options | 8GB 1GB RAM |
| Available Colors | Black, White, Purple |
| Model Numbers | D2303, D2305, D2306 |
| Price | ₹ 15,300 |
| SAR Value (Head/Body) | 0.70 W/kg (head) 1.13 W/kg (body) |
| SAR Value - EU (Head/Body) | 0.77 W/kg (head) 0.78 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G Bands | HSDPA 850 / 900 / 2100 - D2303 |
| 4G Bands | 1, 3, 5, 7, 8, 20 - D2303 |
| Additional Network Info | HSDPA 850 / 1700 / 1900 / 2100 - D2306; HSDPA 850 / 900 / 1900 / 2100 - D2305; 2, 4, 7, 17 - D2306 |
| Network Speed | HSPA 42.2(D2303, D2306)/21.1(D2305)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network Technology | GSM / HSPA / LTE |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) (D2303, D2306); Qualcomm MSM8226 Snapdragon 400 (28 nm) (D2305) |
| Platform CPU | Quad-core 1.2 GHz Cortex-A7 |
| Platform GPU | Adreno 305 |
| Operating System | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| Front Camera | VGA |
| Front Camera Video Recording | 480p |
| 3.5mm Headphone Jack | Yes |
| Sound Loudspeaker | Yes |
Frequently Asked Questions
What is the price of Sony Xperia M2 in India?
Sony Xperia M2 is priced at approximately ₹ 15,300 in India. Prices may vary by retailer and ongoing offers.
Does Sony Xperia M2 support 5G?
Sony Xperia M2 does not list 5G network bands - it supports up to 4G/LTE based on its network specifications.
What is the battery capacity of Sony Xperia M2?
Sony Xperia M2 is equipped with a Li-Ion 2300 mAh, non-removable battery.
What is the display size of Sony Xperia M2?
Sony Xperia M2 features a 4.8 inches, 63.5 cm2 (~63.9% screen-to-body ratio) display.
What RAM and storage options does Sony Xperia M2 come in?
Sony Xperia M2 is available in the following configurations: 8GB 1GB RAM.