Vivo X100 Pro Specifications, Price & Features
Overview
Vivo X100 Pro is powered by Mediatek Dimensity 9300 (4 nm) processor and featuring a 6.78 inches, 111.5 cm2 (~90.2% screen-to-body ratio) display, and advanced camera features. It offers impressive performance and battery backup. Below are the complete specifications and detailed features of Vivo X100 Pro.
Full Specifications
| Charging Speed | 100W wired, 50% in 14 min; 50W wireless; Reverse wired |
|---|---|
| Battery Capacity | Li-Ion 5400 mAh |
| Build Material | Glass front, aluminum frame, glass back |
| Body Dimensions | 164.1 x 75.3 x 8.9 mm or 9.1 mm |
| Durability / Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM Type | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| Body Weight | 221 g or 225 g (7.80 oz) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Infrared Port | Yes |
| NFC | Yes |
| GPS / Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| FM Radio | No |
| USB Port | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Screen Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Screen Size | 6.78 inches, 111.5 cm2 (~90.2% screen-to-body ratio) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Announced Date | 2023, November 13 |
| Availability Status | Available. Released 2023, November 21 |
| Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, dual pixel PDAF, OIS; 50 MP, f/2.5, 100mm (periscope telephoto), 1/2.51", 0.7µm, PDAF (18cm - ∞), OIS, 4.3x optical zoom; 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Rear Camera Video Recording | 8K@30fps, 4K@30/60fps, 1080p, gyro-EIS |
| MicroSD Card Slot | No |
| Storage Type | UFS 4.0 |
| RAM & Storage Options | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Available Colors | Startrail Blue, Asteroid Black, Sunset Orange, White |
| Model Numbers | V2324A, V2309 |
| Price | ₹ 81,000 |
| SAR Value - EU (Head/Body) | 0.99 W/kg (head) 1.19 W/kg (body) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA - International |
| Additional Network Info | CDMA 800; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 - China; 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China |
| Network Speed | HSPA, LTE, 5G |
| Network Technology | GSM / CDMA / HSPA / LTE / 5G |
| Chipset | Mediatek Dimensity 9300 (4 nm) |
| Platform CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| Platform GPU | Immortalis-G720 MC12 |
| Operating System | Android 14, upgradable to Android 15, Funtouch 15 (International), OriginOS 4 (China) |
| Front Camera Features | HDR |
| Front Camera | 32 MP, f/2.0, 20mm (ultrawide) |
| Front Camera Video Recording | 4K@30/60fps, 1080p@30/60fps |
| 3.5mm Headphone Jack | No |
| Audio Features | 24-bit/192kHz Hi-Res audio |
| Sound Loudspeaker | Yes, with stereo speakers |
Frequently Asked Questions
What is the price of Vivo X100 Pro in India?
Vivo X100 Pro is priced at approximately ₹ 81,000 in India. Prices may vary by retailer and ongoing offers.
Does Vivo X100 Pro support 5G?
Yes, Vivo X100 Pro supports 5G (1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA - International).
What is the battery capacity of Vivo X100 Pro?
Vivo X100 Pro is equipped with a Li-Ion 5400 mAh battery.
What is the display size of Vivo X100 Pro?
Vivo X100 Pro features a 6.78 inches, 111.5 cm2 (~90.2% screen-to-body ratio) display.
What RAM and storage options does Vivo X100 Pro come in?
Vivo X100 Pro is available in the following configurations: 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM.